Product Introduction

The Unitech TS type gas/liquid separator automatically removes 99% ofliquid and solid impurities larger than 10 microns in air, gas, and steamprocessing applications. This separator has no moving parts internally,therefore requiring no maintenance.

Product Advantages 

  • Designed for high liquid load applications
  • Achieves efficient separation over a wide flow range with nomaintenance required
  • Removes 99% of solid and liquid contaminants larger than 10 microns
  • Suitable for gas, steam, or air applications

Product Highlights

The humid gas enters the separator through the inlet and begins adownward centrifugal motion due to the swirling flow. Solid and liquidimpurities are separated out due to the decrease in velocity. Theseparated liquid and solid impurities fall into a liquid collection chamberdesigned with unique VCP baffles, preventing secondary contamination.

The clean, dry airflow is then directed directly to the outlet by the VCP.This eliminates the need for expensive and fragile conventional separatorbaffles.

Product Highlights

Technical System

Parameter Table

Pipe Size Threaded & Skt Weld (A) Flanged (A) B C D F G NPT Drain (Std / Opt'l) Thd'd & Socket Weld 1000 psig @ 650 °F 150 lb Flanged @ 450 °F 300 lb Flanged @ 650 °F Liquid Holdup Cap (cu ft/m)
1 6.87 / 174 10.5 / 267 22 / 559 28 / 711 5.56 / 141 - 7.87 / 200 1 / 1-1/2 44 / 20 47 / 21 49 / 22 0.19 / 0.0053
1-1/4 6.87 / 174 10.5 / 267 22 / 559 28 / 711 5.56 / 141 - 7.87 / 200 1 / 1-1/2 45 / 20 50 / 23 52 / 24 0.19 / 0.0053
1-1/2 7.87 / 200 11.5 / 292 24 / 610 30 / 762 6.62 / 168 9.12 / 232 9.12 / 232 1 / 2 83 / 38 69 / 31 75 / 34 0.20 / 0.0056
2 7.87 / 200 11.5 / 292 24 / 610 30 / 762 6.62 / 168 9.12 / 232 9.12 / 232 1 / 2 85 / 39 74 / 34 78 / 36 0.20 / 0.0056
2-1/2 - 16 / 406 27 / 686 35 / 889 8.62 / 219 9.12 / 232 9.12 / 232 1 / 2 - 122 / 55 132 / 60 0.39 / 0.011
3 - 18 / 457 30 / 762 38 / 965 10.75 / 273 9.12 / 232 9.12 / 232 1-1/2 / 2-1/2 - 170 / 77 180 / 82 0.66 / 0.018
4 - 20 / 508 36 / 914 45 / 1143 12.75 / 324 10.25 / 260 10.25 / 260 1-1/2 / 2-1/2 - 225 / 102 250 / 114 1.07 / 0.03
5 - 22 / 559 40 / 1016 50 / 1270 14 / 356 10.25 / 260 10.25 / 260 1-1/2 / 2-1/2 - 265 / 120 335 / 152 1.35 / 0.04
6 - 24 / 610 55 / 1397 66 / 1676 16 / 406 10.25 / 260 10.25 / 260 1-1/2 / 2-1/2 - 400 / 182 435 / 198 3.03 / 0.084
8 - 28 / 711 62 / 1575 75 / 1905 18 / 457 11.87 / 301 11.87 / 301 2 / 3 - 545 / 248 700 / 318 3.83 / 0.107
10 - 34 / 864 76 / 1930 91 / 2311 24 / 610 11.87 / 301 11.87 / 301 2 / 3 - 800 / 364 1355 / 616 6.94 / 0.194
12 - 38 / 965 82 / 2083 99 / 2515 28 / 711 11.87 / 301 11.87 / 301 2-1/2 / 4* - 1090 / 495 1735 / 789 11.74 / 0.33
14 - 42 / 1067 89 / 2261 108 / 2743 32 / 813 12.62 / 321 12.62 / 321 2-1/2 / 4* - 1335 / 607 2535 / 1152 16.81 / 0.47
16 - 47 / 1194 98 / 2489 119 / 3023 36 / 914 12.62 / 321 12.62 / 321 3 / 5* - 1850 / 841 3200 / 1455 20.22 / 0.57
18 - 54 / 1372 108 / 2743 132 / 3353 42 / 1067 12.62 / 321 12.62 / 321 3 / 5* - 2600 / 1182 5025 / 2284 22.99 / 0.64
20 - 62 / 1575 118 / 2997 145 / 3683 48 / 1219 15 / 381 15 / 381 3 / 5* - 3275 / 3275 6480 / 2945 26.47 / 0.74
22 - 64 / 1626 121 / 3073 149 / 3785 48 / 1219 15 / 381 15 / 381 3 / 5* - 3450 / 1568 7000 / 3182 26.47 / 0.74
24 - 70 / 1778 127 / 3226 158 / 4013 54 / 1372 15 / 381 15 / 381 4* / 6* - 4940 / 2245 9020 / 4100 32.64 / 0.91

Operating Standards

Product Images

Satisfied Customers Worldwide

Unite Co., Ltd.

Tell Us Your Requirements

For more information about our filtration and separation equipment, including customized solutions and technical support, please feel free to contact us.
Download Products Brochure

Contact us

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details