- Filtration accuracy
- 30μm - 1500μm
- Temperature range
- 0°C - 250°C
- Flow rate
- 5 - 500 m³/h
- Operating pressure
- 0.6 - 6.4 MPa
The Unite MFCD series three-in-one filtration, washing, and dryingmachine is a new generation of solid-liquid separation processequipment developed from existing filtration equipment. It allows thematerial to complete the three process steps of filtration, washing, anddrying in a single enclosed vessel, maximizing equipment utilization. Itavoidsenvironmentalpollutionandpreventsenvironmentalcontamination of the material, reduces material transfer losses, andsaves on solvent usage. It is suitable for intermittent batch production.
| Model | Filtration Area (m2) | Shell Diameter (mm) | Work Pressure (Mpa) | Nominal Volume (m3 or noted as m2 in original possibly a typo, here kept as presented) | Filter Cake Height (mm) |
|---|---|---|---|---|---|
| MFCD - 600 | 0.28 | 600 | -0.1~03 (likely a typo, should be a pressure range like 0 - 0.3 etc., here kept as presented) | 0.2 | 150 |
| MFCD - 800 | 0.5 | 800 | 0.5 | 180 | |
| MFCD - 1000 | 0.75 | 1000 | 0.75 | 250 | |
| MFCD - 1200 | 1.1 | 1200 | 1.3 | 250 | |
| MFCD - 1400 | 1.5 | 1400 | 1.8 | 300 | |
| MFCD - 1600 | 2 | 1600 | 2.8 | 350 | |
| MFCD - 1800 | 2.5 | 1800 | 4 | 350 | |
| MFCD - 2000 | 3.1 | 2000 | 4.8 | 400 | |
| MFCD - 2200 | 3.5 | 2200 | 5.5 | 400 | |
| MFCD - 2400 | 4.5 | 2400 | 6.5 | 450 | |
| MFCD - 2600 | 5.3 | 2600 | 8.7 | 450 | |
| MFCD - 2800 | 6 | 2800 | 12 | 450 | |
| MFCD - 3000 | 7 | 3000 | 13 | 500 | |
| MFCD - 3200 | 8 | 3200 | 14.5 | 500 | |
| MFCD - 3400 | 9 | 3400 | 15 | 500 | |
| MFCD - 3600 | 10 | 3600 | 20 | 500 | |
| MFCD - 3800 | 11.3 | 3800 | 23 | 500 |
pre-coated filters are
fully automatic backwashing filters have
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details