- Filtration accuracy
- 1 μm - 10 μm (solid)
- Temperature range
- -40°C- 80°C
- Flow rate
- 500 - 1,000,000 Nm³/h
- Operating pressure
- 1.6 - 12.0 MPa
In processes such as gas processing, petroleum refining, and chemicalprocessing, clean, mist-free gases are crucial for the reliability andeconomic efficiency of the equipment. The Unite U-TC-QY gas-liquidcoalescer is suitable for separating water from natural gas. Utilizingmulti-layer coalescing separation, the filter material is treated to be bothhydrophobic and oleophobic, achieving maximum liquid removalefficiency even at relatively low pressure differentials. This reduces theliquid content in natural gas to as low as 0.003 ppmw
| Model | Inlet/Outlet Diameter (DN) | Maximum Flow Rate (m³/h) | A (mm) | B (mm) | C (mm) | L1 (mm) | L2 (mm) |
|---|---|---|---|---|---|---|---|
| TC-QY-6-1 | 50 | 4400 | 548 | 175 | 200 | 285 | 235 |
| TC-QY-8-1 | 80 | 4400 | 575 | 190 | 200 | 310 | 260 |
| TC-QY-10-1 | 100 | 4400 | 598 | 200 | 200 | 335 | 285 |
| TC-QY-12-2 | 150 | 8800 | 660 | 205 | 250 | 360 | 310 |
| TC-QY-14-4 | 150 | 17600 | 680 | 205 | 250 | 385 | 335 |
| TC-QY-16-5 | 200 | 22000 | 720 | 275 | 300 | 410 | 360 |
| TC-QY-18-7 | 200 | 30625 | 732 | 275 | 300 | 435 | 385 |
| TC-QY-20-8 | 250 | 35000 | 776 | 303 | 350 | 460 | 410 |
| TC-QY-22-9 | 250 | 39375 | 788 | 303 | 350 | 485 | 435 |
| TC-QY-24-12 | 250 | 54000 | 800 | 303 | 350 | 510 | 460 |
| TC-QY-26-12 | 250 | 54000 | 812 | 303 | 350 | 535 | 485 |
| TC-QY-28-19 | 300 | 84500 | 850 | 335 | 400 | 560 | 510 |
| TC-QY-32-24 | 350 | 106800 | 900 | 355 | 400 | 610 | 560 |
| TC-QY-36-31 | 400 | 138000 | 950 | 380 | 450 | 660 | 610 |
| TC-QY-40-37 | 400 | 163000 | 975 | 380 | 450 | 710 | 660 |
| TC-QY-44-55 | 400 | 241800 | 1000 | 380 | 450 | 760 | 710 |
| TC-QY-48-61 | 450 | 268200 | 1050 | 405 | 500 | 810 | 760 |
Advanced fuel purification systems at an AVIC testing base provideexceptional water removal and filtration for aviation kerosene. This ensures thetransferred fuel strictly complies with the highest aerospace safety standards.
Customized lubrication and filtration systems at Shagang Group’s rollingmills effectively eliminate oil impurities. This ensures the long-term safety ofcore bearings and drastically lowers equipment failure rates.
customized high-temperature filtration solution was deployed for JeyOil's thermal oil systems. By effectively intercepting carbon deposits, it preventsequipment scaling and significantly boosts heat exchange efficiency and safety
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details