- Filtration accuracy
- 0.1μm - 0.3μm (liquid mist)
- Temperature range
- -20°C - 80°C
- Flow rate
- 50 - 20,000 Nm³/h
- Operating pressure
- 0.6 - 10.0 MPa
Separator is an advanced industrial separation equipment designed to efficiently remove liquid droplets, solid particles, and other contaminants from gas or liquid streams. By utilizing optimized separation technology, it improves process efficiency, protects downstream equipment, and ensures stable operation in demanding industrial environments.
UNITE FILTER provides high-performance separators for oil & gas, petrochemical, chemical processing, power generation, and industrial applications. Our separators are engineered with customized designs to meet different flow rates, pressure conditions, and separation requirements.
With excellent separation efficiency, low pressure drop, and reliable mechanical performance, UNITE FILTER separators help extend equipment service life and improve the overall safety and efficiency of process systems.
The humid gas enters the separator through the inlet and begins adownward centrifugal motion due to the swirling flow. Solid and liquid impurities are separated out due to the decrease in velocity. The separated liquid and solid impurities fall into a liquid collection chamber designed with unique VCP baffles, preventing secondary contamination.
The clean, dry air flow is then directed directly to the outlet by the VCP.This eliminates the need for expensive and fragile conventional separatorbaffles.
| Pipe Size | Threaded & Skt Weld (A) | Flanged (A) | B | C | D | F | G | NPT Drain (Std / Opt'l) | Thd'd & Socket Weld 1000 psig @ 650 °F | 150 lb Flanged @ 450 °F | 300 lb Flanged @ 650 °F | Liquid Holdup Cap (cu ft/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.87 / 174 | 10.5 / 267 | 22 / 559 | 28 / 711 | 5.56 / 141 | - | 7.87 / 200 | 1 / 1-1/2 | 44 / 20 | 47 / 21 | 49 / 22 | 0.19 / 0.0053 |
| 1-1/4 | 6.87 / 174 | 10.5 / 267 | 22 / 559 | 28 / 711 | 5.56 / 141 | - | 7.87 / 200 | 1 / 1-1/2 | 45 / 20 | 50 / 23 | 52 / 24 | 0.19 / 0.0053 |
| 1-1/2 | 7.87 / 200 | 11.5 / 292 | 24 / 610 | 30 / 762 | 6.62 / 168 | 9.12 / 232 | 9.12 / 232 | 1 / 2 | 83 / 38 | 69 / 31 | 75 / 34 | 0.20 / 0.0056 |
| 2 | 7.87 / 200 | 11.5 / 292 | 24 / 610 | 30 / 762 | 6.62 / 168 | 9.12 / 232 | 9.12 / 232 | 1 / 2 | 85 / 39 | 74 / 34 | 78 / 36 | 0.20 / 0.0056 |
| 2-1/2 | - | 16 / 406 | 27 / 686 | 35 / 889 | 8.62 / 219 | 9.12 / 232 | 9.12 / 232 | 1 / 2 | - | 122 / 55 | 132 / 60 | 0.39 / 0.011 |
| 3 | - | 18 / 457 | 30 / 762 | 38 / 965 | 10.75 / 273 | 9.12 / 232 | 9.12 / 232 | 1-1/2 / 2-1/2 | - | 170 / 77 | 180 / 82 | 0.66 / 0.018 |
| 4 | - | 20 / 508 | 36 / 914 | 45 / 1143 | 12.75 / 324 | 10.25 / 260 | 10.25 / 260 | 1-1/2 / 2-1/2 | - | 225 / 102 | 250 / 114 | 1.07 / 0.03 |
| 5 | - | 22 / 559 | 40 / 1016 | 50 / 1270 | 14 / 356 | 10.25 / 260 | 10.25 / 260 | 1-1/2 / 2-1/2 | - | 265 / 120 | 335 / 152 | 1.35 / 0.04 |
| 6 | - | 24 / 610 | 55 / 1397 | 66 / 1676 | 16 / 406 | 10.25 / 260 | 10.25 / 260 | 1-1/2 / 2-1/2 | - | 400 / 182 | 435 / 198 | 3.03 / 0.084 |
| 8 | - | 28 / 711 | 62 / 1575 | 75 / 1905 | 18 / 457 | 11.87 / 301 | 11.87 / 301 | 2 / 3 | - | 545 / 248 | 700 / 318 | 3.83 / 0.107 |
| 10 | - | 34 / 864 | 76 / 1930 | 91 / 2311 | 24 / 610 | 11.87 / 301 | 11.87 / 301 | 2 / 3 | - | 800 / 364 | 1355 / 616 | 6.94 / 0.194 |
| 12 | - | 38 / 965 | 82 / 2083 | 99 / 2515 | 28 / 711 | 11.87 / 301 | 11.87 / 301 | 2-1/2 / 4* | - | 1090 / 495 | 1735 / 789 | 11.74 / 0.33 |
| 14 | - | 42 / 1067 | 89 / 2261 | 108 / 2743 | 32 / 813 | 12.62 / 321 | 12.62 / 321 | 2-1/2 / 4* | - | 1335 / 607 | 2535 / 1152 | 16.81 / 0.47 |
| 16 | - | 47 / 1194 | 98 / 2489 | 119 / 3023 | 36 / 914 | 12.62 / 321 | 12.62 / 321 | 3 / 5* | - | 1850 / 841 | 3200 / 1455 | 20.22 / 0.57 |
| 18 | - | 54 / 1372 | 108 / 2743 | 132 / 3353 | 42 / 1067 | 12.62 / 321 | 12.62 / 321 | 3 / 5* | - | 2600 / 1182 | 5025 / 2284 | 22.99 / 0.64 |
| 20 | - | 62 / 1575 | 118 / 2997 | 145 / 3683 | 48 / 1219 | 15 / 381 | 15 / 381 | 3 / 5* | - | 3275 / 3275 | 6480 / 2945 | 26.47 / 0.74 |
| 22 | - | 64 / 1626 | 121 / 3073 | 149 / 3785 | 48 / 1219 | 15 / 381 | 15 / 381 | 3 / 5* | - | 3450 / 1568 | 7000 / 3182 | 26.47 / 0.74 |
| 24 | - | 70 / 1778 | 127 / 3226 | 158 / 4013 | 54 / 1372 | 15 / 381 | 15 / 381 | 4* / 6* | - | 4940 / 2245 | 9020 / 4100 | 32.64 / 0.91 |
A Separator is a process vessel used to divide mixed phases such as gas-liquid, liquid-liquid, or gas-liquid-solid mixtures. It is widely used in industrial processes to improve product purity and protect downstream equipment.
A separator works by using differences in density, gravity, centrifugal force, or coalescing mechanisms. Heavier phases settle or are discharged, while lighter phases rise or pass through, enabling continuous phase separation.
Common types include gas-liquid separators, oil-water separators, three-phase separators, cyclone separators, and coalescing separators, depending on the process requirements and media characteristics.
Separators are widely used in oil & gas, petrochemical processing, chemical engineering, power generation, wastewater treatment, marine engineering, and food processing industries.
Key advantages include improved process efficiency, protection of downstream equipment, higher product purity, reduced contamination, and the ability to handle complex multiphase mixtures.
Addressing high-pressure natural gas purification, this integrated systemcombines particulate filtration with coalescing separation to ensure the safeoperation of long-distance pipelines in extreme climates.
This duplex system ensures continuous water flow via a twin-barrel design, effectively preventing nozzle and equipment clogging caused by high-impurity mine water in both underground and surface operations.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details